The SMARTLUX MINI allows to treat a large number of clinical indications because of 4 different wavelengths available on the 3 versions of the device : red, blue, yellow and infrared. With a total of 4,680 high-intensity diodes developed by MEDMIX, the SMARTLUX MINI is one of the most powerful Low Light Therapy devices on the market today. Thanks to its diversity of wavelengths and reduced irradiation angle, SMARTLUX MINI improves treatment conditions, healing wounds, alleviates pain and thus offers a wide range of anti-aging treatments.
Scientific Context
- Light penetrates the subcutaneous tissue.
- Mitochondria absorb light energy.
- Stimulated mitochondria produce more ATP (adenosine triphosphate). The cells thus reproduce more quickly and function as younger cells.
- The LED light promotes the exchange between the cell walls and stimulates the microcirculation of the blood. More collagen and elastin are produced, which leads to the reduction of wrinkles and an acceleration of healing time. The skin is recovering and looks younger, smoother and healthier in 2 to 6 weeks.
SMARTLUX MINI : main features and reduced divergence angle
- 3 different panels of wavelength selections (B+R+IR – Y+R+IR – B+R+Y).
- 4 680 diodes per panel: 3 high intensity colors.
- 20 ° ~ 30 ° angle divergence: narrow divergence angle for optimum results.
- 5 levels of energy intensity
- Powerful cooling: Temperature control of the panels for a long service life of the SLD.
- 3 Benefits: User-friendly interface, simple and fast service by replacement of sub assemblies. Very light maintenance.
Divergence Angle
How the SMARTLUX MINI works
Nominal wavelength | Cell Types/Action Level | ||||||
Inflammation | Proliferation | Renovations | Others | ||||
Mast | Neutro | Macro | Fibro | Endo | Fibro-Myo | Keratino | |
590-595 | +++ | ||||||
SMARTLUX RED 630-670 | ++ | + | ++ | +++ | +++ | + | +++ |
790 | ++ | ++ | |||||
SMARTLUX IR 830 | +++ | +++ | +++ | + | ++ | +++ | +++ |
904 | – | +/- | – |
Mast : Mastocyte / Neutro : Neutrophile / Macro : Macrophage / Fibro : Fibroblaste / Fibro-Myo : Fibroblaste turned to myofibroblaste / Keratino : Keratinocyte
New function
90 ° panel rotation
Processing procedure
- Step 1: Deep Cleaning
- Step 2: Perform treatment
- Step 3: SMARTLUX
- Step 4: Post treatment (sun protection, moisturizer)
Panels
Panel | Panel 1 | Panel 2 |
Panel 3 | ||||
Exit |
Number of DSL | Blue | 1440 EA | Yellow | 1440 EA | Blue | 1440 EA |
Red | 1440 EA | Red | 1440 EA | Red | 1440 EA | ||
IR | 1440 EA | IR | 1440 EA | Yellow | 1440 EA | ||
Power | B | 32W +/- 4W | Y | 16W +/- 2W | B | 32W +/- 4W | |
R | 39W +/- 3W | R | 39W +/- 3W | R | 39W +/- 3W | ||
IR | 22W +/- 3W | IR | 22W +/- 3W | Y | 16W +/- 2W | ||
B + R | 70W +/- 8W | Y + R | 45W +/- 3W | B + R | 70W +/- 8W | ||
B + IR | 55W +/- 8W | Y + IR | 33W +/- 8W | B + Y | 41W +/- 5W | ||
R + IR | 58W +/- 8W | R + IR | 58W +/- 8W | R + Y | 45W +/- 4W | ||
B+R+IR | 60W +/- 8W | Y +R+IR | 44W +/- 4W | B+R+J | 44W +/- 4W | ||
Intensity (max) | B | 41mW / cm² | Y | 20mW / cm² | B | 41mW / cm² | |
R | 50mW / cm² | R | 50mW / cm² | R | 50mW / cm² | ||
IR | 28mW / cm² | IR | 28mW / cm² | Y | 20mW / cm² | ||
B + R | 90mW / cm² | Y + R | 58mW / cm² | B + R | 90mW / cm² | ||
B + IR | 71mW / cm² | Y + IR | 43mW / cm² | B + Y | 52mW / cm² | ||
R + IR | 75mW / cm² | R + IR | 75mW / cm² | R + Y | 58mW / cm² | ||
B+R+IR | 77mW / cm² | Y +R+IR | 57mW / cm² | B+R+J | 57mW / cm² | ||
Wavelength (nm) | B | 420 nm | Y | 590 nm | B | 420 nm | |
R | 635 nm | R | 635 nm | R | 635 nm | ||
IR | 830 nm | IR | 830 nm | Y | 590 nm | ||
Dosage (ajustable) | B | 1~98 J/cm² | Y | 1~48 J/cm² | B | 1~98 J/cm² | |
R | 1~120 J/cm² | R | 1~120 J/cm² | R | 1~120 J/cm² | ||
IR | 1~67 J/cm² | IR | 1~67 J/cm² | Y | 1~48 J/cm² | ||
B + R | 1~216 J/cm² | Y + R | 1~139 J/cm² | B + R | 1~216 J/cm² | ||
B + IR | 1~170 J/cm² | Y + IR | 1~103 J/cm² | B + Y | 1~129 J/cm² | ||
R+IR | 1~180 J/cm² | R + IR | 1~180 J/cm² | R + Y | 1~139 J/cm² | ||
B+R+IR | 1~184 J/cm² | Y +R+IR | 1~136 J/cm² | B+R+J | 1~136 J/cm² | ||
Clinical Indications | Acne Treatment
Reproduction of cells Cellulite Reduction Pain Relief |
Reproduction of cells
Cellulite Reduction Pain Relied Reduction of bruising and swelling |
Acne Treatment
Reproduction of cells Cellulite Reduction Reduction of bruising and swelling |
The effects of SMARTLUX MINI
The SMARTLUX MINI accelerates wound healing in post-laser and post-surgery, reduces pain, bruising, edema, erythema, inflammation and scarring. It also helps to improve skin tone, texture, alleviate wrinkles, stimulate the production of new cells and accelerate skin rejuvenation.
Dermatology
- Skin illness
- Laser and radiofrequency
- Chemical Peeling
- Acne
Surgery
- General surgery
- Plastic surgery
- Dental surgery
Hair
- Implants
- Treatment for Hair Loss
- Treatment of scalp
Body
- Liposuction
- Cellulite Removal
- Atopic dermatitis